« Back to Aircraft Tyres, Wheels and Brakes
Obsidian Aircraft Brake Discs
Extended-life brake discs from Cleveland Wheels and Brakes, for general aviation operators across Europe
Performance That Goes The Distance
|
Aircraft brake discs engineered for a longer service life. Obsidian brake discs are produced by Cleveland Wheels and Brakes using a metallurgical surface treatment designed to slow wear, so discs stay in service longer and need replacing less often. Use the application guide below to identify the correct Obsidian brake disc and matching assembly for your aircraft. |
|
Aircraft Application Guide
| Make | Model / Name | Main Wheel Assembly | Obsidian Brake Disc | Brake Assembly |
|---|---|---|---|---|
| Aerofab (formerly Lake Aircraft) | LA-4, LA4-180 Amphibian, LA4-200 Amphibian | 40-113X | 564-04000 | 30-75X |
| Cessna | 150L, A150L, F150K, FA150K, FA150L, FRA150L | 40-113 | 564-04000 | 30-75 |
| Cessna | 152 (with 199-08400 kit installed, 1978 and on), F152 | 40-113 | 564-04000 | 30-75 |
| Cessna | A152 (with 199-08400 kit installed), FA152 | 40-113 | 564-04000 | 30-75 |
| Cessna | 172L (1971 and on; Serial numbers 172-59224 and on) | 40-113 | 564-04000 | 30-75A |
| Cessna | 172M thru R, F172K, F172RG Cutlass | 40-113 | 564-04000 | 30-75 |
| Cessna | 177A, 177B, F177RG | 40-113 | 564-04000 | 30-75 |
| Cessna | 177RG (1971 and on only) | 40-113 | 564-04000 | 30-75 |
| Cessna | F172K (Serial numbers 00725 and on only) | 40-113 | 564-04000 | 30-75A |
| Cessna | 182N (Serial numbers 182-60446 - 67715) | 40-113 | 564-04000 | 30-75 |
| Great Lakes Aircraft Company | 2T-1A, 2T-1A-1, 2T-1A-2 | 40-113 | 564-04000 | 30-75A |
| SME Aerospace | MD3-160 | 40-113 | 564-04000 | 30-75 |
| Arctic Aircraft (Grumman American) | S1B2 Arctic Tern | 40-86B | 564-02000 | 30-55 |
| Cessna | 208 Caravan 1 | 40-179 | 564-22201 | 30-163 |
| Cessna | 208B | 40-179 | 564-22201 | 30-163 |
| Grumman American (Gulfstream Aerospace) | A, AA1, AA-5, AA-5A, AA-5B, B | 40-86A | 564-02000 | 30-55B |
| Grumman American (Gulfstream Aerospace) | TR-2 | 40-86A | 564-02000 | 30-55B |
| Hunting Firecracker Aircraft Ltd. | NDN 1T | 40-120C | 564-21600 | 30-83A |
| Lovaux | EA7 Optica | 40-86 | 564-02000 | 30-55 |
| Mooney Aircraft Corp. | M20 Series | 40-86E | 564-02000 | 30-56D |
| Mooney Aircraft Corp. | M20C, M20E, M20F, M20G, M20J, M20K | 40-86 | 564-02000 | 30-56A |
| Pacific Aerospace Corp., Ltd. | PAC 750XL | 40-179A | 564-22201 | 30-182 |
| Partenavia | P.66C-160, P.66T | 40-86B | 564-02000 | 30-55 |
| Piper Aircraft | PA-28-140 Cherokee/Cruiser, PA-28-150 Cherokee, PA-28-160, PA-28-180 Cherokee/Archer, PA-28-235 Cherokee/Pathfinder, PA-28R-180 Cherokee/Arrow | 40-86 | 564-02000 | 30-55 |
| Piper Aircraft | PA-28-151 Cherokee/Warrior, PA-28-161 Cherokee/Warrior II, PA-28-181 Cherokee/Archer II, PA-28-201T, PA-28-236 Dakota, PA-28R-200 Cherokee/Arrow, PA-28R-201, PA-28R-201T, PA-28RT-201 | 40-86B | 564-02000 | 30-55 |
| Piper Aircraft | PA-32R-300 Cherokee/Lance, PA-32RT-300 Lance II, PA-32RT-300T Turbo Lance II | 40-120* | 564-21600 | 30-83* |
| Piper Aircraft | PA-34-220T Seneca IV, PA-34-220T Seneca V | 40-120C* | 564-21600 | 30-83A* |
| Piper Aircraft | PA-44-180 Seminole | 40-120* / 40-90F | 564-21600 | 30-83* / 30-65 |
| Piper Aircraft | PA-44-180T | 40-120* | 564-21600 | 30-83* |
| Piper Aircraft | PA-46-310P, PA-46-350P | 40-120C | 564-21600 | 30-83A |
| Quest Aircraft | Kodiak 100 | 40-179 | 564-22201 | 30-182 |
| Slingsby Aviation | 200 Firefly | 40-86B / 40-86F | 564-02000 | 30-55 |
| Slingsby Aviation | T67C, T67M | 40-86B / 40-86F | 564-02000 | 30-55 |
| Sportavia | RF6C/RS180 Sportsman | 40-86A | 564-02000 | 30-55B |
| Taylorcraft Aviation Corp. | F-21 Trainer/Sport, F-21A Trainer/Sport, F-22 | 40-86 | 564-02000 | 30-55 |
* Heavy duty option.
Tested Wear Performance
|
In aviation, brake components are expected to deliver consistent, repeatable performance flight after flight. The Obsidian treatment is designed to reduce the frequency of replacements and the associated maintenance downtime, while retaining the dimensional and qualification standards of the original Cleveland part. Cleveland Wheels and Brakes reports the following results from its testing of the Obsidian disc treatment:
*Based on laboratory test conditions using Cessna 172 aircraft assemblies. Actual results may vary. |
The Cleveland Advantage
- OEM precision dimensions
- OEM performance
- OEM qualification tested
- OEM quality
- FAA TSO certified
The wider Cleveland product range covers main wheel assemblies, nose wheel assemblies, external floating caliper brake assemblies, rotor brake assemblies, park brake valves and master cylinders, together with a full selection of brake components including brake discs, brake linings and brake rivets.
Cleveland systems are fitted to many of the most widely operated general aviation types in Europe, including Cessna, Piper, Beechcraft, Mooney and Cirrus aircraft. Looking for a different brake brand? See our ranges from APS Brakes and NASCO Aircraft Brakes, or browse all aircraft tyres, wheels and brakes.
Dispatch From Our EU WarehouseOrders for EU customers can be shipped from our European warehouse in Dublin, helping to simplify delivery within the EU. |
Pricing in EuroPrices are available in Euro, and VAT-registered EU businesses can have their VAT (VIES) number validated at checkout. |
European Customer SupportOur team can help you confirm the correct part for your aircraft. Contact us by email or phone for assistance with your order. |
Order Obsidian Brake Discs for Your Aircraft
Tell us your aircraft make and model and we will help you confirm the correct Obsidian brake disc and matching assembly.
Email sales@airpart-europe.eu | Call +353 1 699 4406








